Reattivi
| Cod. | Descrizione | Quantità |
|---|
| L2KVCO2 | Veterinary Cortisol 200 Test | 200 |
| L2KAC2 | ACTH | 200 |
| L2KE22 | Estradiol | 200 |
| L2KVB2 | Vitamin B12 | 200 |
| L2KDI2 | Digoxin | 200 |
| L2KCO2 | Cortisol | 200 |
| L2KVF42 | Veterinary Free T4 | 200 |
| L2KT42 | T4 Totale | 200 |
| L2KIN2 | Insulina | 200 |
| L2KTI2 | Troponina I | 200 |
| L2KPW2 | Progesteron | 200 |
| L2KFO2 | Folic Acid | 200 |
| L2KPB2 | Phenobarbital | 200 |
| L2KLI2 | Canine TLI | 200 |
| L2KCT2 | Canine Total T4 | 200 |
| L2KKT6 | Canine TSH | 600 |
Controlli
| Cod. | Descrizione | Quantità |
|---|
| K9TCM | Canine Thyroid control module | |
| LLICM | TLI Canine control | 2x2ml |
| SDCM | Serum Drug Control | 2 x 5 ml |
Consumabili
| Cod. | Descrizione | Quantità |
|---|
| L2SUBM | Chemiluminescent Substrate | 2x200ml |
| L2PWSM | Probe Wash | 2x200ml |
| LRXT | Reaction Tubes | 1000 |
| LMST | Microsampling tubes | 1000 |
| L2KPM | Probe Cleaning Kit | 1x100ml |